Tapology Site Search

Biggest Oddsmaker Upsets in Dream

Oddsmaker Upsets

Bout   Event   Date   Org
-675 Yoon vs. +525 Nakahara Dream 6 2008.09.23
-600 Manhoef vs. +425 Mizuno Dream 15 2010.07.10
-568 Sakurai vs. +428 Žaromskis Dream 10 2009.07.20
-550 Yamamoto vs. +400 Warren Dream 9 2009.05.26
-490 Prangley vs. +355 Mizuno Dream 2011.07.16
-478 Minowa vs. +358 Shibata Dream 8 2009.04.05
-415 Galvao vs. +285 High Dream 10 2009.07.20
-388 Minowa vs. +258 Kin Dream 2 2008.04.29
-345 Kitaoka vs. +255 Brooks Dream 18 2012.12.31
-335 Ishida vs. +285 Uno Dream 3 2008.05.11
-315 Minowa vs. +245 Funaki Dream 6 2008.09.23
-300 Hansen vs. +230 Takaya Dream 14 2010.05.29
-288 Kharitonov vs. +225 Monson Dream 8 2009.04.05
-286 Cavalcante vs. +241 Aoki Dream 2 2008.04.29
-275 Maeda vs. +215 Osawa Dream 14 2010.05.29
-245 Kang vs. +200 Mousasi Dream 2 2008.04.29
-240 Maeda vs. +180 Tokoro Dream 2011.05.29
-235 Maeda vs. +185 Escovedo Dream 13 2010.03.22
-230 Tokoro vs. +180 Yamamoto Dream 6 2008.09.23
-225 Aoki vs. +175 Sakurai Dream 8 2009.04.05
-223 Yoon vs. +175 Taylor Dream 10 2009.07.20
-210 Sapp vs. +167 Minowa Dream 9 2009.05.26
-198 Maeda vs. +159 Takaya Dream 9 2009.05.26
-196 Umakhanov vs. +171 Nagata Dream 1 2008.03.15
-190 Sakuraba vs. +155 Gracie Dream 14 2010.05.29
-188 Choi vs. +154 Minowa Dream 11 2009.10.06
-188 Cavalcante vs. +150 Kawajiri Dream 9 2009.05.26
-185 Otsuka vs. +155 Osawa Dream 2011.05.29
-184 Galešić vs. +149 Sakuraba Dream 12 2009.10.25
-171 Nakahara vs. +136 Chonan Dream 13 2010.03.22
-168 Beebe vs. +135 Warren Dream 7 2009.03.08
-165 Miyata vs. +135 Takaya Dream 2011.07.16
-163 Warren vs. +133 Fernandes Dream 11 2009.10.06
-160 Tokoro vs. +130 Nishiura Dream 14 2010.05.29
-160 Inoue vs. +130 Takaya Dream 2011.12.31
-155 Tokoro vs. +120 Saadulaev Dream 2011.12.31
-155 Imanari vs. +-125 Tokoro Dream 2011.07.16
-153 Beebe vs. +123 Maeda Dream 12 2009.10.25
-145 Imanari vs. +120 Banuelos Dream 2011.12.31
-145 Takaya vs. +115 Karakhanyan Dream 18 2012.12.31
-140 Hansen vs. +130 Alvarez Dream 3 2008.05.11
-140 Otsuka vs. +110 Miyata Dream 14 2010.05.29
-140 Tokoro vs. +110 Banuelos Dream 17 2011.09.24
-140 Jung vs. +121 Nakamura Dream 3 2008.05.11
  • MMA Mania : Midnight Mania: ‘I Could Smell Your Fear’
  • Bad Left Hook : Adames vs Gausha and Puello vs Russell reportedly set for June 15
  • MMA Mania : ‘I Don’t Care About The Title. I Just Want To Fight Jones’
  • MMA Mania : McGregor Required To Reveal Earnings From Proper No. Twelve Sale
  • MMA Junkie : MMA Junkie Radio #3461: Daniel Cormier and Austin O'Connor interviews, UFC preview, more
  • MMAFighting.com : UFC, Kingdom of Saudi Arabia extend partnership for another event, sponsorship deal
  • MMA Junkie : Joaquin Buckley aims for 'viral moment' in St. Louis homecoming fight at UFC on ESPN 56
  • MMA Mania : Dolidze Vs. Pereira Added To UFC Louisville
  • MMAFighting.com : UFC heavyweight Tai Tuivasa to appear on The Amazing Race Australia
  • Middle Easy : Exclusive: Jared Cannonier Was Offered Paulo Costa At UFC 301, Admits Next Fight ‘Wasn’t What I Wanted’
  • MMA Mania : Jones: ‘Intern’ Champ Aspinall ‘Just As Selfish’ To Wait For Undisputed Title Fight
  • Bad Left Hook : ‘This is retirement for him’: Kambosos expects to end Lomachenko’s career with KO
  • Bad Left Hook : ‘This is retirement for him’: George Kambosos expects to end Vasiliy Lomachenko’s career with KO
  • Middle Easy : Stipe Miocic Reveals Timeline For Jon Jones Fight as ‘Bones’ Doubles Down on Ducking Tom Aspinall
  • UFC.com : Road To UFC Season 3 Matchups
  • MMA Junkie : Jared Cannonier vs. Nassourdine Imavov headlines UFC Fight Night in Louisville
  • MMA Junkie : Islam Makhachev predicts guillotine choke will lead to Dustin Poirier's downfall at UFC 302
  • MMA Mania : PFL MENA Weigh Ins Results, Staredowns!
  • MMAFighting.com : Derrick Lewis thought Popeyes was key to longevity, believes he’s in his prime ahead of UFC St. Louis
  • MMAFighting.com : UFC 1 star Art ‘One Glove’ Jimmerson dies at 60