Tapology Site Search

Biggest Oddsmaker Upsets in Sengoku

Oddsmaker Upsets

Bout   Event   Date   Org
-800 Gomi vs. +676 Golyaev Sengoku 6 2008.11.01
-800 Gono vs. +525 Jadambaa Sengoku 14 2010.08.22
-600 Hioki vs. +425 Omigawa Sengoku 11 2009.11.07
-550 Yokota vs. +400 Cobb Sengoku 15 2010.10.30
-475 Gono vs. +325 Hornbuckle Sengoku 9 2009.08.02
-463 Davis vs. +323 Omigawa Sengoku 7 2009.03.20
-450 Kitaoka vs. +325 Hirota Sengoku 9 2009.08.02
-386 Herman vs. +356 Choi Sengoku no Ran 2009 2009.01.04
-376 Schultz vs. +318 Hirota Sengoku 4 2008.08.24
-375 Thompson vs. +275 Okuno Sengoku 14 2010.08.22
-370 Blanco vs. +290 Mori Sengoku 8 2009.05.02
-328 Yoshida vs. +278 Kikuta Sengoku no Ran 2009 2009.01.04
-320 Tamura vs. +245 Nakahara Sengoku 16 2010.12.30
-280 Kikuta vs. +220 Enomoto Sengoku 13 2010.06.20
-270 Ishiwatari vs. +210 Nakahara Sengoku 15 2010.10.30
-245 Santiago vs. +195 Khalidov Sengoku 11 2009.11.07
-230 Chonan vs. +185 Okuno Sengoku 16 2010.12.30
-228 Sandro vs. +180 Omigawa Sengoku 9 2009.08.02
-225 Denis vs. +175 Hoshino Sengoku 12 2010.03.07
-215 Masvidal vs. +175 Damm Sengoku 3 2008.06.08
-210 Sandro vs. +170 Hioki Sengoku 16 2010.12.30
-203 Hirota vs. +173 Yokota Sengoku 6 2008.11.01
-200 Kanehara vs. +155 Maeda Sengoku 16 2010.12.30
-190 Jung vs. +150 Kanehara Sengoku 8 2009.05.02
-181 Damm vs. +156 Mitsuoka Sengoku 4 2008.08.24
-180 Inoue vs. +150 Shimizu Sengoku 16 2010.12.30
-175 Gomi vs. +165 Kitaoka Sengoku no Ran 2009 2009.01.04
-173 Wiuff vs. +143 Nedkov Sengoku 8 2009.05.02
-163 Kitaoka vs. +133 Masvidal Sengoku 11 2009.11.07
-160 Phan vs. +130 Omigawa Sengoku 8 2009.05.02
-158 Fujita vs. +128 Wiuff Sengoku 3 2008.06.08
-155 Harai vs. +125 Osawa Sengoku 9 2009.08.02
-150 Khalidov vs. +120 Santiago Sengoku 12 2010.03.07
-141 Kondo vs. +116 Sasaki Sengoku 5 2008.09.28
-141 Neto vs. +126 Kawamura Sengoku 1 2008.03.05
-140 Enomoto vs. +110 Nakamura Sengoku 16 2010.12.30
  • MMA Junkie : MMA Junkie Radio #3461: Daniel Cormier and Austin O'Connor interviews, UFC preview, more
  • MMAFighting.com : UFC, Kingdom of Saudi Arabia extend partnership for another event, sponsorship deal
  • MMA Junkie : Joaquin Buckley aims for 'viral moment' in St. Louis homecoming fight at UFC on ESPN 56
  • MMA Mania : Dolidze Vs. Pereira Added To UFC Louisville
  • MMAFighting.com : UFC heavyweight Tai Tuivasa to appear on The Amazing Race Australia
  • Middle Easy : Exclusive: Jared Cannonier Was Offered Paulo Costa At UFC 301, Admits Next Fight ‘Wasn’t What I Wanted’
  • MMA Mania : Jones: ‘Intern’ Champ Aspinall ‘Just As Selfish’ To Wait For Undisputed Title Fight
  • Bad Left Hook : ‘This is retirement for him’: Kambosos expects to end Lomachenko’s career with KO
  • Bad Left Hook : ‘This is retirement for him’: George Kambosos expects to end Vasiliy Lomachenko’s career with KO
  • Middle Easy : Stipe Miocic Reveals Timeline For Jon Jones Fight as ‘Bones’ Doubles Down on Ducking Tom Aspinall
  • UFC.com : Road To UFC Season 3 Matchups
  • MMA Junkie : Jared Cannonier vs. Nassourdine Imavov headlines UFC Fight Night in Louisville
  • MMA Junkie : Islam Makhachev predicts guillotine choke will lead to Dustin Poirier's downfall at UFC 302
  • MMA Mania : PFL MENA Weigh Ins Results, Staredowns!
  • MMAFighting.com : Derrick Lewis thought Popeyes was key to longevity, believes he’s in his prime ahead of UFC St. Louis
  • MMAFighting.com : UFC 1 star Art ‘One Glove’ Jimmerson dies at 60
  • MMA Junkie : Jon Jones steadfast in Stipe Miocic fight over unifying UFC titles: 'I’m in the middle of a pretty clear decision'
  • MMAFighting.com : Roman Dolidze vs. Michel Pereira set for UFC Louisville
  • MMA Mania : Is UFC Leaving ESPN For Netflix?
  • UFC.com : Art Jimmerson, 1963 - 2024